Representative image only.
Home / Products / Electric motors / Three-phase standard motors / 3SIEK 132M-6B Electric motor
3SIE 132 6-pole
5,5 kW B14 IE3
Item number:
126901
Unfortunately sold out
Representative image only.
Motor data 50 Hz | |
---|---|
Power, 50 Hz (kW) | 5,5 |
Voltage, 50 Hz (V) | 400/690 |
Speed, 50 Hz (RPM) | 960 |
Current, 50 Hz, 400 V (A) | 11,1 |
Power factor, 50 Hz (cos φ) | 0,81 |
Efficiency 50 Hz, 100 % | 88,0 |
Efficiency 50 Hz, 75 % | 89,1 |
Efficiency 50 Hz, 50 % | 88,6 |
Motor data 60 Hz | |
Power, 60 Hz (kW) | 6,3 |
Voltage, 60 Hz (V) | 480D |
Speed, 60 Hz (RPM) | 1160 |
Current, 60 Hz, 460 V (A) | 10,9 |
Power factor, 60 Hz (cos φ) | 0,81 |
Efficiency 60 Hz, 100 % | 89,5 |
Efficiency 60 Hz, 75 % | 90,4 |
Efficiency 60 Hz, 50 % | 89,8 |
More technical information | |
Frame size | 132 |
Poles | 6 |
Mounting (IM) | B14 |
Shaft diameter (mm) | 38 |
Insulation class | F |
Degree of protection (IP) | 55 |
Efficiency class | IE3 |
Thernal protection | PTC 140°C |
Ratio of starting current to rated current (Ia/In) | 6,7 |
Ratio of starting torque to rated torque (Ma/Mn) | 2,4 |
Ratio of sweeping torque to rated torque (Mmax/Mn) | 3,1 |
Moment of iniertia, (J), (kgm²) | 0,0637 |
Product series | 3SIE |
Cooling (IC) | 411 |
Temperature rise class | B |
Weight | |
Net weight (kg) | 66 |
Material and colour | |
Colour | Blue, RAL 5010 |
Bearings DE and NDE | |
Bearing DE | 6308 2Z C3 |
Bearing NDE | 6308 2Z C3 |
BEVI's Knowledge bank collects information about our areas of expertise, electric drive systems and power generation.
BEVI is one of the Nordic region's largest companies in the field of electric drive systems and power generation.
We offer a comprehensive range of electric motors, transmission devices, power electronics, coil winding material, starter equipment and perform services of electrical machines.
BEVI AB (headquarters)
Tel: +46 499-271 00
Mail: info@bevi.se
Denmark / Export: bevi@bevi.com
Bevivägen 1, 384 30, Blomstermåla, Sweden
© BEVI AB 2024